Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 909 ranked players
Rank Player Best difficulty & stage
7301 SkellikibethLevel 9–4 runs Difficulty 1 · Stage 10
7302 DianaLahainaLevel 12–5 runs Difficulty 1 · Stage 10
7303 KorgarMojumbo465Level 7–1 run Difficulty 1 · Stage 10
7304 DianakulevLevel 12–10 runs Difficulty 1 · Stage 10
7305 DianaRandduLevel 16–10 runs Difficulty 1 · Stage 10
7306 DianaRaenlynLevel 10–3 runs Difficulty 1 · Stage 10
7307 SkelliWenceremosLevel 15–8 runs Difficulty 1 · Stage 10
7308 GromStevenLevel 12–6 runs Difficulty 1 · Stage 10
7309 DianaGarnetLevel 15–10 runs Difficulty 1 · Stage 10
7310 DianaMininoLevel 12–10 runs Difficulty 1 · Stage 10
7311 DianaReadymosquitLevel 13–12 runs Difficulty 1 · Stage 10
7312 DianaHappyBEARLevel 13–9 runs Difficulty 1 · Stage 10
7313 DianaKhemz1201Level 12–5 runs Difficulty 1 · Stage 10
7314 GromyoukLevel 7–1 run Difficulty 1 · Stage 10
7315 DianaFeelTheFearLevel 14–12 runs Difficulty 1 · Stage 10
7316 Lilaalclwk3Level 8–3 runs Difficulty 1 · Stage 10
7317 DianaJYP1511Level 14–8 runs Difficulty 1 · Stage 10
7318 DianaSUKLevel 14–14 runs Difficulty 1 · Stage 10
7319 DianaDarkARESLevel 13–13 runs Difficulty 1 · Stage 10
7320 GromLL77Level 10–3 runs Difficulty 1 · Stage 10
7321 DianaAnhLongLevel 14–8 runs Difficulty 1 · Stage 10
7322 DianaSl0nLevel 9–5 runs Difficulty 1 · Stage 10
7323 DianaLuciferLevel 14–8 runs Difficulty 1 · Stage 10
7324 DianaGreySoul13Level 12–8 runs Difficulty 1 · Stage 10
7325 GromMestreLevel 20–36 runs Difficulty 1 · Stage 10
7326 DianaggamatiaLevel 14–13 runs Difficulty 1 · Stage 10
7327 DianaGootooLevel 10–6 runs Difficulty 1 · Stage 10
7328 DianahadoeunLevel 15–15 runs Difficulty 1 · Stage 10
7329 DianaHellixLevel 11–7 runs Difficulty 1 · Stage 10
7330 DianaDaddyFishLevel 13–11 runs Difficulty 1 · Stage 10
7331 DianaSheldonLevel 15–18 runs Difficulty 1 · Stage 10
7332 GromBetaLevel 7–1 run Difficulty 1 · Stage 10
7333 DianaSupaLevel 12–7 runs Difficulty 1 · Stage 10
7334 DianaJjilBaBLevel 12–6 runs Difficulty 1 · Stage 10
7335 DianaPiaroLevel 13–7 runs Difficulty 1 · Stage 10
7336 DianaElSamaelLevel 12–7 runs Difficulty 1 · Stage 10
7337 SkelliRUIN0924Level 11–4 runs Difficulty 1 · Stage 10
7338 DianaAngangLevel 13–9 runs Difficulty 1 · Stage 10
7339 GromTilkicitavukLevel 12–5 runs Difficulty 1 · Stage 10
7340 SkelliRawwscoLevel 7–1 run Difficulty 1 · Stage 10
7341 GromJijuLevel 7–1 run Difficulty 1 · Stage 10
7342 DianaGoldiiLevel 11–5 runs Difficulty 1 · Stage 10
7343 DianaPm1992Level 11–6 runs Difficulty 1 · Stage 10
7344 DianaRnwkdsnrltLevel 14–12 runs Difficulty 1 · Stage 10
7345 DianaTara102Level 12–6 runs Difficulty 1 · Stage 10
7346 DianaigoyaLevel 11–5 runs Difficulty 1 · Stage 10
7347 DianaGabranLevel 9–5 runs Difficulty 1 · Stage 10
7348 SkelliddfkLevel 11–4 runs Difficulty 1 · Stage 10
7349 AlaricJpaguiar77Level 14–10 runs Difficulty 1 · Stage 10
7350 DianaJayvee69Level 9–3 runs Difficulty 1 · Stage 10

Updated every few minutes