Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 909 ranked players
Rank Player Best difficulty & stage
7351 GromAcrojasLevel 15–9 runs Difficulty 1 · Stage 10
7352 DianaNowvaxLevel 12–10 runs Difficulty 1 · Stage 10
7353 SkelliColaLevel 10–2 runs Difficulty 1 · Stage 10
7354 DianaYOOYLevel 14–9 runs Difficulty 1 · Stage 10
7355 SkelliHuhnuniLevel 14–7 runs Difficulty 1 · Stage 10
7356 DianaSkinetsLevel 13–8 runs Difficulty 1 · Stage 10
7357 AlarichoeengLevel 11–3 runs Difficulty 1 · Stage 10
7358 DianaRZNTJLevel 11–4 runs Difficulty 1 · Stage 10
7359 DianaCRUZELevel 13–8 runs Difficulty 1 · Stage 10
7360 DianaMAYLOVERLevel 11–6 runs Difficulty 1 · Stage 10
7361 DianaIkiraKlLevel 9–5 runs Difficulty 1 · Stage 10
7362 SkelliPhruinLevel 10–4 runs Difficulty 1 · Stage 10
7363 GromArcziZabijakLevel 10–3 runs Difficulty 1 · Stage 10
7364 LilaRaesLevel 7–1 run Difficulty 1 · Stage 10
7365 DianaWildboarLevel 15–12 runs Difficulty 1 · Stage 10
7366 DianaDenthenLevel 10–4 runs Difficulty 1 · Stage 10
7367 SkelliGooseLevel 8–2 runs Difficulty 1 · Stage 10
7368 SkelliUrWrstNightmLevel 7–1 run Difficulty 1 · Stage 10
7369 DianawooooLevel 15–8 runs Difficulty 1 · Stage 10
7370 DianaapppppppLevel 9–3 runs Difficulty 1 · Stage 10
7371 DianaClimingLevel 15–8 runs Difficulty 1 · Stage 10
7372 DianaPentagon84Level 12–6 runs Difficulty 1 · Stage 10
7373 SkelliYeahsinLevel 8–2 runs Difficulty 1 · Stage 10
7374 DianaLdnfifkLevel 12–6 runs Difficulty 1 · Stage 10
7375 DianaFreakazoydLevel 12–10 runs Difficulty 1 · Stage 10
7376 DianaJemukLevel 14–8 runs Difficulty 1 · Stage 10
7377 DianaGnomerLevel 10–6 runs Difficulty 1 · Stage 10
7378 DianaManeLevel 12–7 runs Difficulty 1 · Stage 10
7379 DianaJijiLevel 12–11 runs Difficulty 1 · Stage 10
7380 Gromidokim94Level 9–2 runs Difficulty 1 · Stage 10
7381 DianaDarius20Level 10–5 runs Difficulty 1 · Stage 10
7382 DianaLeath3rf4ceLevel 12–5 runs Difficulty 1 · Stage 10
7383 DianaQuorthonLevel 12–8 runs Difficulty 1 · Stage 10
7384 SkelliDearoneLevel 10–6 runs Difficulty 1 · Stage 10
7385 DianaPanLevel 11–5 runs Difficulty 1 · Stage 10
7386 DianaMoonrexLevel 10–5 runs Difficulty 1 · Stage 10
7387 SkelliSmartboiLevel 16–9 runs Difficulty 1 · Stage 10
7388 DianaNo1KimLevel 9–4 runs Difficulty 1 · Stage 10
7389 DianaDomeSeppLevel 11–8 runs Difficulty 1 · Stage 10
7390 DianaBotoxxLevel 13–5 runs Difficulty 1 · Stage 10
7391 DianaBrainSickLevel 14–8 runs Difficulty 1 · Stage 10
7392 DianaNetoFellaLevel 15–10 runs Difficulty 1 · Stage 10
7393 AlaricValdemarLevel 12–4 runs Difficulty 1 · Stage 10
7394 Dianajsl0428Level 11–7 runs Difficulty 1 · Stage 10
7395 SkelliChuckwowLevel 14–8 runs Difficulty 1 · Stage 10
7396 GromljrLevel 7–1 run Difficulty 1 · Stage 10
7397 DianaRiroLevel 9–4 runs Difficulty 1 · Stage 10
7398 SkelliKarrirLevel 14–10 runs Difficulty 1 · Stage 10
7399 DianaKilloniLevel 14–8 runs Difficulty 1 · Stage 10
7400 DianaJJIONILevel 14–13 runs Difficulty 1 · Stage 10

Updated every few minutes