Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 910 ranked players
Rank Player Best difficulty & stage
7651 GromBglrsLevel 8–2 runs Difficulty 1 · Stage 10
7652 SkelliKojakLevel 8–3 runs Difficulty 1 · Stage 10
7653 SkelliJikKoLevel 8–2 runs Difficulty 1 · Stage 10
7654 DianachOiceLevel 11–8 runs Difficulty 1 · Stage 10
7655 DianaCopiljopanLevel 14–13 runs Difficulty 1 · Stage 10
7656 GrombttLevel 11–4 runs Difficulty 1 · Stage 10
7657 GromSiNCLevel 7–1 run Difficulty 1 · Stage 10
7658 DianabommLevel 15–12 runs Difficulty 1 · Stage 10
7659 DianaOhnobabyLevel 12–8 runs Difficulty 1 · Stage 10
7660 DianaUrMomLuvsMeLevel 12–9 runs Difficulty 1 · Stage 10
7661 DianaMovieostLevel 13–11 runs Difficulty 1 · Stage 10
7662 DianasilverbellLevel 10–7 runs Difficulty 1 · Stage 10
7663 DianaWuGengLevel 12–6 runs Difficulty 1 · Stage 10
7664 AlaricTurkLevel 12–9 runs Difficulty 1 · Stage 10
7665 AlaricNeritationLevel 10–3 runs Difficulty 1 · Stage 10
7666 DianaPrimoireLevel 9–3 runs Difficulty 1 · Stage 10
7667 DianaLeTienLevel 10–5 runs Difficulty 1 · Stage 10
7668 DianaTetLevel 11–9 runs Difficulty 1 · Stage 10
7669 AlaricSieunhanLevel 8–2 runs Difficulty 1 · Stage 10
7670 DianaSomarLevel 10–5 runs Difficulty 1 · Stage 10
7671 DianaKwonColaLevel 14–12 runs Difficulty 1 · Stage 10
7672 DianaToxLevel 11–6 runs Difficulty 1 · Stage 10
7673 AlaricsonamuLevel 12–7 runs Difficulty 1 · Stage 10
7674 DianaIneLevel 12–8 runs Difficulty 1 · Stage 10
7675 AlaricpiyapunyaLevel 10–6 runs Difficulty 1 · Stage 10
7676 DianaMuxa47Level 16–17 runs Difficulty 1 · Stage 10
7677 SkelliPozeroLevel 11–4 runs Difficulty 1 · Stage 10
7678 DianaNazavmLevel 16–11 runs Difficulty 1 · Stage 10
7679 DianaMeleeLevel 12–8 runs Difficulty 1 · Stage 10
7680 DianaDaredevil198Level 12–7 runs Difficulty 1 · Stage 10
7681 DianaXapuletaLevel 11–9 runs Difficulty 1 · Stage 10
7682 Gromzx61306130Level 8–3 runs Difficulty 1 · Stage 10
7683 DianaMokaPapaLevel 14–10 runs Difficulty 1 · Stage 10
7684 AlaricChayananLevel 13–5 runs Difficulty 1 · Stage 10
7685 DianaFrizzLevel 12–5 runs Difficulty 1 · Stage 10
7686 DianaJacksonwesLevel 11–4 runs Difficulty 1 · Stage 10
7687 DianaKimsLevel 12–7 runs Difficulty 1 · Stage 10
7688 AlaricKSJLevel 9–3 runs Difficulty 1 · Stage 10
7689 DianaSterbennLevel 9–5 runs Difficulty 1 · Stage 10
7690 DianaLeeskLevel 13–8 runs Difficulty 1 · Stage 10
7691 DianaKobeLevel 10–6 runs Difficulty 1 · Stage 10
7692 AlaricMeteorLevel 9–2 runs Difficulty 1 · Stage 10
7693 LilaDKRAJLevel 8–2 runs Difficulty 1 · Stage 10
7694 DianaKeJLevel 13–15 runs Difficulty 1 · Stage 10
7695 DianaVarenthLevel 14–9 runs Difficulty 1 · Stage 10
7696 SkelliDrligmaLevel 9–3 runs Difficulty 1 · Stage 10
7697 DianaDupchaLevel 9–5 runs Difficulty 1 · Stage 10
7698 DianaHiGhGuYLevel 14–9 runs Difficulty 1 · Stage 10
7699 SkelliGojiLevel 7–1 run Difficulty 1 · Stage 10
7700 DianaLevi1Level 9–3 runs Difficulty 1 · Stage 10

Updated every few minutes