Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 912 ranked players
Rank Player Best difficulty & stage
12451 SkelliDonkingLevel 5–2 runs Difficulty 1 · Stage 4
12452 DianaExphLevel 4–2 runs Difficulty 1 · Stage 4
12453 DianaXanthanLevel 5–2 runs Difficulty 1 · Stage 4
12454 DianaKBWLevel 6–2 runs Difficulty 1 · Stage 4
12455 SkelliRipeLevel 6–3 runs Difficulty 1 · Stage 4
12456 DianaFroggyLevel 4–2 runs Difficulty 1 · Stage 4
12457 DianaEferLevel 5–2 runs Difficulty 1 · Stage 4
12458 DianalasenLevel 4–2 runs Difficulty 1 · Stage 4
12459 DianaSupZeroLevel 6–2 runs Difficulty 1 · Stage 4
12460 DianaKeiserLevel 6–4 runs Difficulty 1 · Stage 4
12461 SkellihirosuessLevel 7–5 runs Difficulty 1 · Stage 4
12462 DianaarimhoonLevel 5–2 runs Difficulty 1 · Stage 4
12463 DianaDragon10Level 8–5 runs Difficulty 1 · Stage 4
12464 DianaCaesarLevel 7–4 runs Difficulty 1 · Stage 4
12465 DianaArttrALevel 4–2 runs Difficulty 1 · Stage 4
12466 DianasdieepLevel 6–4 runs Difficulty 1 · Stage 4
12467 DianaSikLevel 6–3 runs Difficulty 1 · Stage 4
12468 GromUltraSlothLevel 4–1 run Difficulty 1 · Stage 4
12469 AlaricRottoLevel 4–2 runs Difficulty 1 · Stage 4
12470 DianaPoriantessLevel 6–3 runs Difficulty 1 · Stage 4
12471 AlaricOxydenticalLevel 6–3 runs Difficulty 1 · Stage 4
12472 AlaricAdekoLevel 6–5 runs Difficulty 1 · Stage 4
12473 DianaNicramLevel 6–3 runs Difficulty 1 · Stage 4
12474 DianaSwadedLevel 5–2 runs Difficulty 1 · Stage 4
12475 DianaBrotundLevel 6–3 runs Difficulty 1 · Stage 4
12476 DianaArpit682Level 4–1 run Difficulty 1 · Stage 4
12477 SkelliDhalsinhoLevel 4–2 runs Difficulty 1 · Stage 4
12478 DianaFlufiLevel 5–2 runs Difficulty 1 · Stage 4
12479 SkelliRASTAFARAILevel 6–4 runs Difficulty 1 · Stage 4
12480 DianaExp100Level 5–2 runs Difficulty 1 · Stage 4
12481 DianaPhukkNuttLevel 6–3 runs Difficulty 1 · Stage 4
12482 DianaPrideLevel 8–6 runs Difficulty 1 · Stage 4
12483 DianaZztop00Level 9–7 runs Difficulty 1 · Stage 4
12484 AlaricKhalocLevel 5–2 runs Difficulty 1 · Stage 4
12485 DianaSinginLevel 7–4 runs Difficulty 1 · Stage 4
12486 DianaCaledoLevel 5–3 runs Difficulty 1 · Stage 4
12487 SkelliESCXBARLevel 4–1 run Difficulty 1 · Stage 4
12488 AlaricLeinadLevel 4–1 run Difficulty 1 · Stage 4
12489 DianalanifLevel 5–3 runs Difficulty 1 · Stage 4
12490 DianaNCMLevel 9–6 runs Difficulty 1 · Stage 4
12491 DianatristezaLevel 7–5 runs Difficulty 1 · Stage 4
12492 DianaNiusiaLevel 6–3 runs Difficulty 1 · Stage 4
12493 DianaLucy1Level 6–3 runs Difficulty 1 · Stage 4
12494 SkelliCasualJokerLevel 4–2 runs Difficulty 1 · Stage 4
12495 DianaDgcttrLevel 5–2 runs Difficulty 1 · Stage 4
12496 AlaricJuimwonsaLevel 8–6 runs Difficulty 1 · Stage 4
12497 SkelliFasirt0611Level 5–2 runs Difficulty 1 · Stage 4
12498 DianaESTEBAN12Level 6–2 runs Difficulty 1 · Stage 4
12499 DianaReaperzLevel 6–3 runs Difficulty 1 · Stage 4
12500 DianaSakaiLevel 6–2 runs Difficulty 1 · Stage 4

Updated every few minutes