Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 913 ranked players
Rank Player Best difficulty & stage
15701 SkelliSwaaDLevel 3–1 run Difficulty 1 · Stage 3
15702 DianaNikoYnuarashLevel 3–1 run Difficulty 1 · Stage 3
15703 DianaHypnoiLevel 3–2 runs Difficulty 1 · Stage 3
15704 DianaVenkaLevel 3–1 run Difficulty 1 · Stage 3
15705 GromChokyLevel 3–1 run Difficulty 1 · Stage 3
15706 DianaNagrobeKLevel 3–1 run Difficulty 1 · Stage 3
15707 GromPlayAllLevel 3–1 run Difficulty 1 · Stage 3
15708 DianaWatermeloniLevel 4–2 runs Difficulty 1 · Stage 3
15709 DianaOleLevel 6–5 runs Difficulty 1 · Stage 3
15710 DianaSenselackLevel 6–4 runs Difficulty 1 · Stage 3
15711 DianaChyLevel 4–2 runs Difficulty 1 · Stage 3
15712 SkelliLokiesonLevel 4–2 runs Difficulty 1 · Stage 3
15713 DianaTaziLevel 4–2 runs Difficulty 1 · Stage 3
15714 DianaSone031Level 3–1 run Difficulty 1 · Stage 3
15715 DianaSHIllyLevel 3–1 run Difficulty 1 · Stage 3
15716 AlaricyhjLevel 3–1 run Difficulty 1 · Stage 3
15717 LycaryonCrossXILevel 5–4 runs Difficulty 1 · Stage 3
15718 AlaricspttyLevel 4–2 runs Difficulty 1 · Stage 3
15719 DianaFfrfLevel 4–2 runs Difficulty 1 · Stage 3
15720 DianaFaerLevel 5–3 runs Difficulty 1 · Stage 3
15721 GromAndersonnLevel 3–1 run Difficulty 1 · Stage 3
15722 DianaNir0Level 5–3 runs Difficulty 1 · Stage 3
15723 AlaricJikKoLevel 3–1 run Difficulty 1 · Stage 3
15724 Dianakgbmiller0Level 4–3 runs Difficulty 1 · Stage 3
15725 AlaricDarkARESLevel 4–3 runs Difficulty 1 · Stage 3
15726 DianaNaruLevel 3–1 run Difficulty 1 · Stage 3
15727 GromAngron666Level 3–1 run Difficulty 1 · Stage 3
15728 DianaCheezusLevel 5–3 runs Difficulty 1 · Stage 3
15729 AlaricJoxLevel 4–2 runs Difficulty 1 · Stage 3
15730 DianaWhiteRoseLevel 4–2 runs Difficulty 1 · Stage 3
15731 DianaEyvvahLevel 3–1 run Difficulty 1 · Stage 3
15732 SkelliDHLLevel 3–1 run Difficulty 1 · Stage 3
15733 DianayayaLevel 3–1 run Difficulty 1 · Stage 3
15734 DianaMaelLevel 3–1 run Difficulty 1 · Stage 3
15735 DianaWindMasterSoLevel 4–2 runs Difficulty 1 · Stage 3
15736 DianaTateaLevel 4–2 runs Difficulty 1 · Stage 3
15737 DianaHelmosLevel 3–1 run Difficulty 1 · Stage 3
15738 DianaLivonLevel 4–2 runs Difficulty 1 · Stage 3
15739 GromAeverateLevel 4–1 run Difficulty 1 · Stage 3
15740 DianaEfsLevel 3–1 run Difficulty 1 · Stage 3
15741 AlaricSlayersLevel 4–2 runs Difficulty 1 · Stage 3
15742 AlaricDankaLevel 3–1 run Difficulty 1 · Stage 3
15743 DianaJimmycj0Level 3–1 run Difficulty 1 · Stage 3
15744 DianaDakonLevel 3–1 run Difficulty 1 · Stage 3
15745 DianaZYRONNLevel 3–1 run Difficulty 1 · Stage 3
15746 SkellipunchevillLevel 3–1 run Difficulty 1 · Stage 3
15747 AlaricsilikageLevel 4–2 runs Difficulty 1 · Stage 3
15748 LilaAwesomeREDLevel 3–1 run Difficulty 1 · Stage 3
15749 DianaGodLiLLevel 6–5 runs Difficulty 1 · Stage 3
15750 GromYabaryLevel 3–1 run Difficulty 1 · Stage 3

Updated every few minutes