Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 913 ranked players
Rank Player Best difficulty & stage
16001 DianaKlmLevel 3–1 run Difficulty 1 · Stage 3
16002 DianaMilkKenLevel 5–3 runs Difficulty 1 · Stage 3
16003 DianaOldManGuaLevel 3–1 run Difficulty 1 · Stage 3
16004 DianaMadmaxLevel 3–1 run Difficulty 1 · Stage 3
16005 DianaZamylthLevel 3–2 runs Difficulty 1 · Stage 3
16006 SkelliPerqeLevel 4–1 run Difficulty 1 · Stage 3
16007 Skelli0210Level 3–1 run Difficulty 1 · Stage 3
16008 DianaskkkLevel 4–2 runs Difficulty 1 · Stage 3
16009 DianaHuzarLevel 3–2 runs Difficulty 1 · Stage 3
16010 DianaDA41E1Level 4–2 runs Difficulty 1 · Stage 3
16011 DianaHoaPhongKKLevel 4–2 runs Difficulty 1 · Stage 3
16012 DianaNameLevel 3–1 run Difficulty 1 · Stage 3
16013 DianaAnkoChewyLevel 3–1 run Difficulty 1 · Stage 3
16014 DianaKklsisLevel 3–1 run Difficulty 1 · Stage 3
16015 DianaTungDevLevel 3–1 run Difficulty 1 · Stage 3
16016 DianakuronamiLevel 6–3 runs Difficulty 1 · Stage 3
16017 GromChenFangLevel 3–1 run Difficulty 1 · Stage 3
16018 DianaRanshaoLevel 5–3 runs Difficulty 1 · Stage 3
16019 GromMarteferdinLevel 4–3 runs Difficulty 1 · Stage 3
16020 DianaMobackLevel 5–3 runs Difficulty 1 · Stage 3
16021 DianaSunjun1Level 4–2 runs Difficulty 1 · Stage 3
16022 SkelliDD66Level 3–1 run Difficulty 1 · Stage 3
16023 DianaLEECHOULLevel 4–2 runs Difficulty 1 · Stage 3
16024 DianaXarenLevel 3–2 runs Difficulty 1 · Stage 3
16025 DianaOnlyRushLevel 4–2 runs Difficulty 1 · Stage 3
16026 GromKaraPacaLevel 4–2 runs Difficulty 1 · Stage 3
16027 DiananoklamLevel 3–1 run Difficulty 1 · Stage 3
16028 Alaric8783Level 4–1 run Difficulty 1 · Stage 3
16029 AlaricMultikLevel 5–3 runs Difficulty 1 · Stage 3
16030 DianaKebinLevel 3–1 run Difficulty 1 · Stage 3
16031 SkelliPARZIVARLevel 3–1 run Difficulty 1 · Stage 3
16032 DianaxianlinLevel 3–1 run Difficulty 1 · Stage 3
16033 DianaHuman001Level 3–1 run Difficulty 1 · Stage 3
16034 DianaReawzLevel 3–1 run Difficulty 1 · Stage 3
16035 DianaElysia1Level 4–2 runs Difficulty 1 · Stage 3
16036 SkelliAthomiickLevel 3–1 run Difficulty 1 · Stage 3
16037 DianakkkikkkLevel 3–1 run Difficulty 1 · Stage 3
16038 DianaAlonsoLevel 3–2 runs Difficulty 1 · Stage 3
16039 DianaMessageLevel 3–1 run Difficulty 1 · Stage 3
16040 GromSklsLevel 3–1 run Difficulty 1 · Stage 3
16041 AlaricSLY307WALKERLevel 6–6 runs Difficulty 1 · Stage 3
16042 AlaricTysonLevel 3–1 run Difficulty 1 · Stage 3
16043 AlaricESCXBARLevel 3–1 run Difficulty 1 · Stage 3
16044 SkellimaposonicLevel 3–1 run Difficulty 1 · Stage 3
16045 DianaCrevetteLevel 4–2 runs Difficulty 1 · Stage 3
16046 SkelliKirschfruchtLevel 4–3 runs Difficulty 1 · Stage 3
16047 AlaricKyiLevel 5–4 runs Difficulty 1 · Stage 3
16048 DianaKsiiotoLevel 3–1 run Difficulty 1 · Stage 3
16049 DianaKobywanLevel 4–3 runs Difficulty 1 · Stage 3
16050 DianaBokepLevel 3–1 run Difficulty 1 · Stage 3

Updated every few minutes