Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 913 ranked players
Rank Player Best difficulty & stage
16451 DianaShadowsfadeLevel 3–1 run Difficulty 1 · Stage 3
16452 AlaricDrakcoLevel 3–1 run Difficulty 1 · Stage 3
16453 DianaTieumaLevel 4–2 runs Difficulty 1 · Stage 3
16454 AlaricXeiXeiLevel 5–3 runs Difficulty 1 · Stage 3
16455 DianaBobTheOldManLevel 3–1 run Difficulty 1 · Stage 3
16456 AlaricQQKAOLevel 3–1 run Difficulty 1 · Stage 3
16457 DianahopoLevel 8–10 runs Difficulty 1 · Stage 3
16458 GromMcpLevel 3–1 run Difficulty 1 · Stage 3
16459 Gromcbg1203Level 3–1 run Difficulty 1 · Stage 3
16460 DianaLIZLevel 3–1 run Difficulty 1 · Stage 3
16461 DianaGoodsfLevel 3–1 run Difficulty 1 · Stage 3
16462 AlaricApromkLevel 3–2 runs Difficulty 1 · Stage 3
16463 SkelliKorlicLevel 3–1 run Difficulty 1 · Stage 3
16464 DianaAnriLevel 4–3 runs Difficulty 1 · Stage 3
16465 DianaEngndnzLevel 4–3 runs Difficulty 1 · Stage 3
16466 DianaEddy22Level 3–2 runs Difficulty 1 · Stage 3
16467 DianaKoppepanLevel 4–2 runs Difficulty 1 · Stage 3
16468 AlariczkemqkqhLevel 4–2 runs Difficulty 1 · Stage 3
16469 DianaSne0609Level 5–5 runs Difficulty 1 · Stage 3
16470 DianaJumoLevel 3–1 run Difficulty 1 · Stage 3
16471 DianaRoyalKnightGLevel 6–4 runs Difficulty 1 · Stage 3
16472 DianaKexLevel 4–2 runs Difficulty 1 · Stage 3
16473 DianaLittleFingerLevel 3–1 run Difficulty 1 · Stage 3
16474 DianaRhadamanthysLevel 3–1 run Difficulty 1 · Stage 3
16475 DianaDiZorUALevel 3–1 run Difficulty 1 · Stage 3
16476 DianaFraschiaLevel 3–1 run Difficulty 1 · Stage 3
16477 Dianabyung6hyukLevel 3–1 run Difficulty 1 · Stage 3
16478 DianaKeokuLevel 4–2 runs Difficulty 1 · Stage 3
16479 DianaZero1Level 3–1 run Difficulty 1 · Stage 3
16480 SkelliGaramLevel 3–1 run Difficulty 1 · Stage 3
16481 DianaDapazNeriLevel 3–2 runs Difficulty 1 · Stage 3
16482 DianaY5rrLevel 4–3 runs Difficulty 1 · Stage 3
16483 DianaFyreLevel 3–1 run Difficulty 1 · Stage 3
16484 SkelliNikoLevel 3–1 run Difficulty 1 · Stage 3
16485 AlaricLAIKUTVLevel 5–6 runs Difficulty 1 · Stage 3
16486 AlaricLHANSLevel 3–1 run Difficulty 1 · Stage 3
16487 AlaricRezeLevel 4–2 runs Difficulty 1 · Stage 3
16488 DianaJBHLevel 4–2 runs Difficulty 1 · Stage 3
16489 AlaricZamzamLevel 4–3 runs Difficulty 1 · Stage 3
16490 DianaSanaLevel 3–1 run Difficulty 1 · Stage 3
16491 DianaSamadhiLevel 3–1 run Difficulty 1 · Stage 3
16492 AlaricLordOnanLevel 5–2 runs Difficulty 1 · Stage 3
16493 AlaricXanaduLevel 3–1 run Difficulty 1 · Stage 3
16494 DianaArturinhoLevel 3–1 run Difficulty 1 · Stage 3
16495 AlaricKittichaiLevel 3–1 run Difficulty 1 · Stage 3
16496 DianaCALIBOSLevel 3–1 run Difficulty 1 · Stage 3
16497 DianaNoiuLevel 3–1 run Difficulty 1 · Stage 3
16498 DianakillminaLevel 3–1 run Difficulty 1 · Stage 3
16499 SkelliKaneLevel 3–1 run Difficulty 1 · Stage 3
16500 DianaAmpSkillzLevel 4–2 runs Difficulty 1 · Stage 3

Updated every few minutes