Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 913 ranked players
Rank Player Best difficulty & stage
17701 DianaCaplovosLevel 4–2 runs Difficulty 1 · Stage 3
17702 DianaHyseinnnnLevel 3–1 run Difficulty 1 · Stage 3
17703 DianaPlatynLevel 4–3 runs Difficulty 1 · Stage 3
17704 DianaDiceLevel 4–2 runs Difficulty 1 · Stage 3
17705 DianaHighdroLevel 3–1 run Difficulty 1 · Stage 3
17706 DianaPrimordialLevel 4–2 runs Difficulty 1 · Stage 3
17707 DianaBarlamLevel 3–1 run Difficulty 1 · Stage 3
17708 DianaJordan96Level 4–4 runs Difficulty 1 · Stage 3
17709 DianaZazrielLevel 4–2 runs Difficulty 1 · Stage 3
17710 DianayukLevel 4–2 runs Difficulty 1 · Stage 3
17711 DianaJunLevel 4–4 runs Difficulty 1 · Stage 3
17712 DianaSunrakuLevel 3–2 runs Difficulty 1 · Stage 3
17713 DianaAceLevel 4–3 runs Difficulty 1 · Stage 3
17714 DianaKetosLevel 4–2 runs Difficulty 1 · Stage 3
17715 DianaSubzeroLevel 4–2 runs Difficulty 1 · Stage 3
17716 DianaReaveundeadLevel 5–3 runs Difficulty 1 · Stage 3
17717 DianaElfLevel 3–1 run Difficulty 1 · Stage 3
17718 DianaDUGGUBOssLevel 4–4 runs Difficulty 1 · Stage 3
17719 DianaKibakuraLevel 3–1 run Difficulty 1 · Stage 3
17720 DianaSonsiLevel 4–2 runs Difficulty 1 · Stage 3
17721 DianaSHEELLevel 4–2 runs Difficulty 1 · Stage 3
17722 DianaSardinhaLevel 4–5 runs Difficulty 1 · Stage 3
17723 DianaMasarusanLevel 5–5 runs Difficulty 1 · Stage 3
17724 DianatakutoLevel 4–3 runs Difficulty 1 · Stage 3
17725 DianaEric1Level 3–1 run Difficulty 1 · Stage 3
17726 LilaBBANGDILevel 3–1 run Difficulty 1 · Stage 2
17727 DianaDrToanTokudaLevel 8–12 runs Difficulty 1 · Stage 2
17728 LilaMesmerizeLevel 10–4 runs Difficulty 1 · Stage 2
17729 SkelliSINISTERLevel 3–1 run Difficulty 1 · Stage 2
17730 LilaLoveDogLevel 3–2 runs Difficulty 1 · Stage 2
17731 LilaDaeilLevel 3–1 run Difficulty 1 · Stage 2
17732 DianaolGullyLevel 4–3 runs Difficulty 1 · Stage 2
17733 LilaJanghyojinLevel 3–1 run Difficulty 1 · Stage 2
17734 GromKnightsLevel 2–1 run Difficulty 1 · Stage 2
17735 LilamollangLevel 3–1 run Difficulty 1 · Stage 2
17736 SkelliabengerLevel 5–4 runs Difficulty 1 · Stage 2
17737 SkelliF0xLevel 4–1 run Difficulty 1 · Stage 2
17738 DianaTanproLevel 7–9 runs Difficulty 1 · Stage 2
17739 SkelliTilledeanLevel 4–1 run Difficulty 1 · Stage 2
17740 AlaricCosmoIMAILevel 3–1 run Difficulty 1 · Stage 2
17741 SkelliShibaiLevel 3–2 runs Difficulty 1 · Stage 2
17742 DianaRu1inJCLevel 5–5 runs Difficulty 1 · Stage 2
17743 GromDeathlifeLevel 3–1 run Difficulty 1 · Stage 2
17744 KorgarNoFullLevel 2–1 run Difficulty 1 · Stage 2
17745 SkelliAlubarLevel 3–1 run Difficulty 1 · Stage 2
17746 LilaDoorLevel 3–2 runs Difficulty 1 · Stage 2
17747 SkellijijianananLevel 3–1 run Difficulty 1 · Stage 2
17748 SkelliAmbrisLevel 2–1 run Difficulty 1 · Stage 2
17749 KorgarkingwaterLevel 4–3 runs Difficulty 1 · Stage 2
17750 SkelliDoregLevel 3–1 run Difficulty 1 · Stage 2

Updated every few minutes