Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 913 ranked players
Rank Player Best difficulty & stage
19201 DianaQCQLevel 3–1 run Difficulty 1 · Stage 2
19202 DianaKingdoomLevel 3–1 run Difficulty 1 · Stage 2
19203 DianaPapawaaLevel 5–5 runs Difficulty 1 · Stage 2
19204 DianakwonSILevel 2–1 run Difficulty 1 · Stage 2
19205 DianaZackLightLevel 2–1 run Difficulty 1 · Stage 2
19206 DianaMAI9Level 3–2 runs Difficulty 1 · Stage 2
19207 AlaricSweeniLevel 2–1 run Difficulty 1 · Stage 2
19208 AlaricTung007uLevel 3–2 runs Difficulty 1 · Stage 2
19209 DianaMagicdevilLevel 3–2 runs Difficulty 1 · Stage 2
19210 AlaricfrankzZLevel 3–1 run Difficulty 1 · Stage 2
19211 DianaLionlifeLevel 3–2 runs Difficulty 1 · Stage 2
19212 DianaCheersChenLevel 3–1 run Difficulty 1 · Stage 2
19213 DianaghkdthkLevel 3–2 runs Difficulty 1 · Stage 2
19214 DianaSARAALevel 3–3 runs Difficulty 1 · Stage 2
19215 DianaJohn7Level 3–2 runs Difficulty 1 · Stage 2
19216 DianaTenshinLevel 2–1 run Difficulty 1 · Stage 2
19217 DianaPinchLevel 3–1 run Difficulty 1 · Stage 2
19218 DianadrmazLevel 2–1 run Difficulty 1 · Stage 2
19219 DianaGoblinstaLevel 3–1 run Difficulty 1 · Stage 2
19220 AlaricSOLTOLevel 3–1 run Difficulty 1 · Stage 2
19221 DianaDamzaLevel 3–1 run Difficulty 1 · Stage 2
19222 DianaWILDLevel 3–2 runs Difficulty 1 · Stage 2
19223 AlaricdaenongLevel 2–1 run Difficulty 1 · Stage 2
19224 GromSpookyTaco688Level 6–12 runs Difficulty 1 · Stage 2
19225 GromSqueakyOmelette79Level 3–1 run Difficulty 1 · Stage 2
19226 DianaKingbearLevel 3–2 runs Difficulty 1 · Stage 2
19227 DianaHutLevel 3–2 runs Difficulty 1 · Stage 2
19228 AlaricPhilKingLevel 3–1 run Difficulty 1 · Stage 2
19229 DianaGengLevel 3–2 runs Difficulty 1 · Stage 2
19230 DianaLegishiLevel 3–1 run Difficulty 1 · Stage 2
19231 DianayjryuLevel 3–2 runs Difficulty 1 · Stage 2
19232 SkelliJazzalyxLevel 3–1 run Difficulty 1 · Stage 2
19233 AlaricroguemeganeLevel 3–1 run Difficulty 1 · Stage 2
19234 DianaZerefvLevel 3–1 run Difficulty 1 · Stage 2
19235 SkelliZikireLevel 3–1 run Difficulty 1 · Stage 2
19236 GromGoofyPizza13Level 4–5 runs Difficulty 1 · Stage 2
19237 DianaStaskLevel 4–3 runs Difficulty 1 · Stage 2
19238 DianaTroyLevel 3–1 run Difficulty 1 · Stage 2
19239 DianaIvo00Level 4–2 runs Difficulty 1 · Stage 2
19240 DianaBlueBananaLevel 3–2 runs Difficulty 1 · Stage 2
19241 DianaIGGILevel 3–1 run Difficulty 1 · Stage 2
19242 DianaSanFallLevel 3–1 run Difficulty 1 · Stage 2
19243 DianaZerossLevel 2–1 run Difficulty 1 · Stage 2
19244 AlaricPredaLevel 3–1 run Difficulty 1 · Stage 2
19245 DianaLinko1NLevel 3–1 run Difficulty 1 · Stage 2
19246 DianaRenegadeLevel 4–4 runs Difficulty 1 · Stage 2
19247 DianaLorkanLevel 3–1 run Difficulty 1 · Stage 2
19248 AlaricZisungLevel 3–1 run Difficulty 1 · Stage 2
19249 DianaTheBloodLevel 4–2 runs Difficulty 1 · Stage 2
19250 DianaAetryLevel 3–1 run Difficulty 1 · Stage 2

Updated every few minutes