Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 915 ranked players
Rank Player Best difficulty & stage
19701 Dianamayanks214Level 4–3 runs Difficulty 1 · Stage 2
19702 DianaLiperLevel 3–1 run Difficulty 1 · Stage 2
19703 DianaVinegarStandLevel 3–1 run Difficulty 1 · Stage 2
19704 DianaSigmaLevel 3–1 run Difficulty 1 · Stage 2
19705 AlaricMarduk87Level 33–3 runs Difficulty 1 · Stage 1
19706 SkelliKozakMistrzLevel 4–1 run Difficulty 1 · Stage 1
19707 SkelliKeoLevel 3–4 runs Difficulty 1 · Stage 1
19708 SkelliDrTonDepTraiLevel 2–1 run Difficulty 1 · Stage 1
19709 SkelliGunsLevel 2–1 run Difficulty 1 · Stage 1
19710 KorgarLinkdaddyLevel 2–1 run Difficulty 1 · Stage 1
19711 AlaricCharly05Level 7–1 run Difficulty 1 · Stage 1
19712 GromBBANGDILevel 2–1 run Difficulty 1 · Stage 1
19713 AlaricDmgLevel 3–1 run Difficulty 1 · Stage 1
19714 Gromyommk2Level 2–1 run Difficulty 1 · Stage 1
19715 LilaSibalnomaLevel 2–1 run Difficulty 1 · Stage 1
19716 AlaricJonzillaLevel 3–3 runs Difficulty 1 · Stage 1
19717 AlaricHypno262Level 3–2 runs Difficulty 1 · Stage 1
19718 SkelliHSMLevel 2–1 run Difficulty 1 · Stage 1
19719 DianaFrostflowerLevel 5–7 runs Difficulty 1 · Stage 1
19720 KorgarTLQKGLevel 3–1 run Difficulty 1 · Stage 1
19721 DianaFireEggLevel 5–16 runs Difficulty 1 · Stage 1
19722 GromKingmakerLevel 2–1 run Difficulty 1 · Stage 1
19723 DianaLucas11czLevel 3–2 runs Difficulty 1 · Stage 1
19724 DianaBattleKotLevel 3–2 runs Difficulty 1 · Stage 1
19725 GromKdkfkLevel 2–1 run Difficulty 1 · Stage 1
19726 AlaricLeevronLevel 2–1 run Difficulty 1 · Stage 1
19727 DianaJostarLevel 3–3 runs Difficulty 1 · Stage 1
19728 DianaJadenLevel 3–2 runs Difficulty 1 · Stage 1
19729 SkelliHuterJLevel 2–1 run Difficulty 1 · Stage 1
19730 KorgarcobrakaiLevel 3–2 runs Difficulty 1 · Stage 1
19731 AlaricKKAMILevel 2–1 run Difficulty 1 · Stage 1
19732 DianaOhxigxkcbLevel 4–5 runs Difficulty 1 · Stage 1
19733 DianaHOWALILevel 4–7 runs Difficulty 1 · Stage 1
19734 SkelliKenniejLevel 5–13 runs Difficulty 1 · Stage 1
19735 LilaIrenaQuiltyLevel 3–2 runs Difficulty 1 · Stage 1
19736 SkelliToitoihunterLevel 2–1 run Difficulty 1 · Stage 1
19737 Gromgnmin2Level 2–1 run Difficulty 1 · Stage 1
19738 GromCHISUNLevel 2–1 run Difficulty 1 · Stage 1
19739 GromZonLevel 3–2 runs Difficulty 1 · Stage 1
19740 Korgarqw99992Level 2–1 run Difficulty 1 · Stage 1
19741 AlaricCOSTALevel 2–1 run Difficulty 1 · Stage 1
19742 AlaricChromerLevel 2–1 run Difficulty 1 · Stage 1
19743 AlaricMoonisekaLevel 2–1 run Difficulty 1 · Stage 1
19744 KorgarKingsmanLevel 2–1 run Difficulty 1 · Stage 1
19745 AlaricKarahanLevel 2–1 run Difficulty 1 · Stage 1
19746 LilaJJUNULevel 2–1 run Difficulty 1 · Stage 1
19747 AlaricKirschfruchtLevel 2–1 run Difficulty 1 · Stage 1
19748 AlaricNarinoLevel 2–1 run Difficulty 1 · Stage 1
19749 DianapoetLevel 2–1 run Difficulty 1 · Stage 1
19750 DianaHypno321322Level 4–3 runs Difficulty 1 · Stage 1

Updated every few minutes