Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 917 ranked players
Rank Player Best difficulty & stage
21251 DianaRothgarLevel 2–1 run Difficulty 1 · Stage 1
21252 DianaVinaBinLevel 2–1 run Difficulty 1 · Stage 1
21253 DianaJedwardLevel 2–2 runs Difficulty 1 · Stage 1
21254 DianaRARALevel 2–1 run Difficulty 1 · Stage 1
21255 DianaIRAGELevel 3–2 runs Difficulty 1 · Stage 1
21256 DianaStaszekLevel 3–4 runs Difficulty 1 · Stage 1
21257 DianaqaisLevel 2–1 run Difficulty 1 · Stage 1
21258 GromGoofyBurrito583Level 5–6 runs Difficulty 1 · Stage 1
21259 DianaIANLevel 2–1 run Difficulty 1 · Stage 1
21260 DianaSELFCHOZSENLevel 2–2 runs Difficulty 1 · Stage 1
21261 DianaUrgotLevel 3–2 runs Difficulty 1 · Stage 1
21262 DianaKokokokoLevel 2–1 run Difficulty 1 · Stage 1
21263 DianaHypnoP2723Level 3–2 runs Difficulty 1 · Stage 1
21264 Diana0ZGURRRLevel 2–2 runs Difficulty 1 · Stage 1
21265 DianaMrBharathLevel 2–2 runs Difficulty 1 · Stage 1
21266 AlaricJewBurgerLevel 2–1 run Difficulty 1 · Stage 1
21267 AlaricKakoLevel 2–1 run Difficulty 1 · Stage 1
21268 DianaTotoreturnLevel 3–2 runs Difficulty 1 · Stage 1
21269 DianaSiegfriedLevel 2–1 run Difficulty 1 · Stage 1
21270 DianaApelsinLevel 2–2 runs Difficulty 1 · Stage 1
21271 DianaYaichaiWatLevel 2–1 run Difficulty 1 · Stage 1
21272 DianaNIKKILevel 2–1 run Difficulty 1 · Stage 1
21273 DianaHypno3271893Level 2–1 run Difficulty 1 · Stage 1
21274 DianaIeiodiririirLevel 3–3 runs Difficulty 1 · Stage 1
21275 DiananonLevel 2–1 run Difficulty 1 · Stage 1
21276 DianaAltokeLevel 3–2 runs Difficulty 1 · Stage 1
21277 DianaFrontManLevel 3–2 runs Difficulty 1 · Stage 1
21278 DianaMomoneLevel 2–1 run Difficulty 1 · Stage 1
21279 DianakadeNikLevel 2–1 run Difficulty 1 · Stage 1
21280 DianaSergiysLevel 2–2 runs Difficulty 1 · Stage 1
21281 DianaLovenaoLevel 2–2 runs Difficulty 1 · Stage 1
21282 DianaMikaelLevel 2–1 run Difficulty 1 · Stage 1
21283 DianaOslaLevel 2–1 run Difficulty 1 · Stage 1
21284 DianaThePrimuzLevel 3–2 runs Difficulty 1 · Stage 1
21285 DianaloperLevel 2–1 run Difficulty 1 · Stage 1
21286 DianaThedoldiLevel 2–2 runs Difficulty 1 · Stage 1
21287 DianaMimimanLevel 2–1 run Difficulty 1 · Stage 1
21288 DianaKHUNDOLLevel 2–1 run Difficulty 1 · Stage 1
21289 DianaAndi24Level 2–1 run Difficulty 1 · Stage 1
21290 DianaJulieStarLevel 2–1 run Difficulty 1 · Stage 1
21291 DianaSlavchanskiyLevel 2–2 runs Difficulty 1 · Stage 1
21292 DianaFerneyLevel 2–1 run Difficulty 1 · Stage 1
21293 DianaNordgarLevel 2–1 run Difficulty 1 · Stage 1
21294 DianagottLevel 2–1 run Difficulty 1 · Stage 1
21295 DianaBOOMSLANGLevel 2–1 run Difficulty 1 · Stage 1
21296 DianamugimeshiLevel 2–2 runs Difficulty 1 · Stage 1
21297 DianaSunSvenLevel 2–1 run Difficulty 1 · Stage 1
21298 DianaZephyrLevel 2–1 run Difficulty 1 · Stage 1
21299 DianaTonyjaa55Level 2–2 runs Difficulty 1 · Stage 1
21300 DianaGoldenLemonLevel 2–1 run Difficulty 1 · Stage 1

Updated every few minutes