Mythic Trials 2
Leaderboards
All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.
| Rank | Player | Best difficulty & stage |
|---|---|---|
| 21901 | Difficulty 1 · Stage 1 | |
| 21902 | Difficulty 1 · Stage 1 | |
| 21903 | Difficulty 1 · Stage 1 | |
| 21904 | Difficulty 1 · Stage 1 | |
| 21905 | Difficulty 1 · Stage 1 | |
| 21906 | Difficulty 1 · Stage 1 | |
| 21907 | Difficulty 1 · Stage 1 | |
| 21908 | Difficulty 1 · Stage 1 | |
| 21909 | Difficulty 1 · Stage 1 | |
| 21910 | Difficulty 1 · Stage 1 | |
| 21911 | Difficulty 1 · Stage 1 | |
| 21912 | Difficulty 1 · Stage 1 | |
| 21913 | Difficulty 1 · Stage 1 | |
| 21914 | Difficulty 1 · Stage 1 | |
| 21915 | Difficulty 1 · Stage 1 | |
| 21916 | Difficulty 1 · Stage 1 | |
| 21917 | Difficulty 1 · Stage 1 |
Updated every few minutes