Seasons
Every 1st and 15th of the month, last 10 days
Season 3
Starts in 7 days 1 Sep 2026 → 10 Sep 2026
Roll a seasonal character the day it opens and you start level with everybody else. Ten days later the ladders lock and the rewards go out.
How a season works
Same game, clean slate, ten days, and a scoreboard that actually ends.
A brand new character
You roll a seasonal character from scratch. Nothing from your main account comes with it — no gold, no gear, no levels. Everybody starts on the same line, which is the whole point.
You also have a limited number of runs per day — and you can get them back if you miss them.
Nine ladders plus one
Every mode keeps its own board for the season, and a general ranking sits on top of them all. Chase one board, or spread yourself across every one of them. Mythic Trials counts double.
- General ranking
- Mythic Trials
- Competitive PvE
- Arena PvP
- Auto-Battle
- World Boss
- Survival
- Level
- Quests
- Time Attack
Rewards
Every one of the nine ladders — plus the general ranking — pays out to its top 500. Gold goes to your main account, and the very best also earn a skills set ring.
The weighted average of your rank on every board, worst one dropped.
| Finish | Gold | Prize ring | Dual set | Skill level |
|---|---|---|---|---|
| Top 1 | 2 000 000 | +6 skills & random set | 100% | +1 |
| Top 2 | 1 750 000 | +5 skills & random set | 60% | +1 |
| Top 3 | 1 750 000 | +5 skills & random set | 50% | +1 |
| Top 5 | 1 750 000 | +5 skills & random set | 40% | +1 |
| Top 10 | 1 500 000 | +4 skills & random set | 20% | +1 |
| Top 20 | 1 250 000 | +3 skills & random set | — | — |
| Top 50 | 1 000 000 | — | — | — |
| Top 100 | 750 000 | — | — | — |
| Top 200 | 500 000 | — | — | — |
| Top 500 | 250 000 | — | — | — |
The top 10 of the general ranking also earns +1 permanent skill level on every character of the account.
| Finish | Gold | Prize ring | Dual set |
|---|---|---|---|
| Top 1 | 1 000 000 | +6 skills & random set | 20% |
| Top 5 | 875 000 | +5 skills & random set | 10% |
| Top 10 | 750 000 | +4 skills & random set | 5% |
| Top 20 | 625 000 | +3 skills & random set | — |
| Top 50 | 500 000 | — | — |
| Top 100 | 375 000 | — | — |
| Top 200 | 250 000 | — | — |
| Top 500 | 125 000 | — | — |
Every prize ring carries a random boss set. A dual-set ring carries Rebirth on top of that one.